{8} Active Tickets, Mine first (5 matches)
- List all active tickets by priority.
- Show all tickets owned by the logged in user in a group first.
Active Tickets (5 matches)
Ticket | Summary | Component | Version | Milestone | Type | Owner | Status | Created |
---|---|---|---|---|---|---|---|---|
#10 | Klasa meta FS | core | 2 core | defect | kosqx | new | 05/04/08 | |
#7 | Stworzenie fasady do FUSE | core | 2 core | task | kosqx | new | 05/03/08 | |
#8 | Mapowanie wielu systemow plików w jeden | core | 2 core | task | kosqx | new | 05/03/08 | |
#9 | Przeniesienie klas obslugi systemow plikow do modulow | core | task | kosqx | new | 05/03/08 | ||
#11 | Plugin kontekstowy | plugin | 4 plugin | enhancement | kosqx | new | 05/19/08 |
Note:
See TracReports for help on using and creating reports.