{9} Active Tickets by Milestone (Excluding New) (77 matches)
This report shows how to color results by priority, while grouping results by milestone and only showing tickets that have been accepted by the ACCORD5 staff.
Last modification time, description and reporter are included as hidden fields for useful RSS export.
2.0 Release (74 matches)
| Ticket | Summary | Component | Version | Type | Owner | Status | Created | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #97 | Guest tickets can be hijacked by anyone with the same email. | ticket system | 1.0 Final | defect | someotherguy | assigned | 03/20/2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #127 | Software doesn't work in Strict mode | ticket system | 1.0.1 Final | defect | someotherguy | assigned | 06/13/2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #132 | Field used and doesn't exists. | ticket system | 1.0.1 Final | defect | someotherguy | assigned | 06/17/2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #153 | Email Piping - does not receive CC'd emails | email piping | 1.0.1 Final | defect | someotherguy | assigned | 07/22/2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #216 | IE8 Knowledgebase article doesn't display | knowledgebase | 1.0.2 Final | defect | someotherguy | assigned | 01/28/2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #27 | Accentued letters with mail pipping & autoreply feature | ticket system | 1.0 RC2 | defect | someotherguy | assigned | 09/12/2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #52 | TinyMCE RTE "simple" editor for client side | ticket system | 1.0 Final | defect | someotherguy | assigned | 11/12/2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #64 | Assigned tickets do not unassign when tickets are closed from the "Manage Tickets" page. | ticket system | 1.0 Final | defect | someotherguy | assigned | 12/29/2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #120 | Staff can not reply directly through email. The reply only opens a new ticket | email piping | 1.0.1 Final | defect | someotherguy | assigned | 05/23/2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #143 | Footer Page Navigation for Client Side Ticket View | client frontend | 1.0.1 Final | defect | someotherguy | assigned | 07/03/2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #192 | Double Hyphen Breaks Code | backend | 1.0.2 Final | defect | someotherguy | assigned | 10/01/2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #197 | strlower Mail Praser | email piping | 1.0.2 Final | defect | someotherguy | assigned | 10/07/2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #199 | No Internet Access | ticket system | 1.0.2 Final | defect | someotherguy | assigned | 10/10/2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #200 | mimedecode.php missing | ticket system | 1.0.2 Final | defect | someotherguy | assigned | 10/17/2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #226 | Select Priority on Email Parsing | other | 1.0.2 Final | defect | someotherguy | assigned | 02/19/2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #227 | Recognize Email Priority in Email Parsing | other | 1.0.2 Final | defect | someotherguy | assigned | 02/19/2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #255 | Emails Ignored When Sent to Multiple Addresses | other | 1.0.3 Final | defect | someotherguy | assigned | 03/12/2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #2 | Incoming Email System Overhaul | email piping | 2.0 | enhancement | someotherguy | assigned | 08/28/2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #5 | Allow Multiple Incoming Email Addresses For Piping | email piping | 2.0 | enhancement | someotherguy | assigned | 08/28/2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #23 | Knowledge Base "related article" functionality | knowledgebase | 1.0 RC2 | enhancement | someotherguy | assigned | 09/10/2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #30 | Improve In Progress Ticket Handling | ticket system | 1.0 RC2 | enhancement | someotherguy | reopened | 09/18/2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #44 | Knowledge Base - Related Articles | ticket system | 1.0 RC2 | enhancement | someotherguy | assigned | 10/16/2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #56 | Companies (Members of Group Can Access Same Info) | ticket system | 1.0 Final | enhancement | someotherguy | assigned | 11/19/2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #58 | Custom Drop Down Box fields should be able to start empty | ticket system | 1.0 Final | enhancement | someotherguy | assigned | 11/25/2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #61 | Hide Knowledge Base | knowledgebase | 1.0 Final | enhancement | someotherguy | assigned | 12/02/2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #63 | Automatic knowledgebase article suggestion before ticket submittion | ticket system | 1.0 Final | enhancement | someotherguy | assigned | 12/26/2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #77 | Use "real language" instead of timestamps. (ie: Ticket last modified "2 hours ago".) | ticket system | 1.0 Final | enhancement | someotherguy | assigned | 02/24/2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #78 | Allow HTML in custom department fields | admin frontend | 1.0 Final | enhancement | someotherguy | assigned | 02/24/2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #79 | Use URL rewrite to make KB urls more search engine friendly... | knowledgebase | 1.0 Final | enhancement | someotherguy | assigned | 02/24/2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #89 | Inline Edit Links on Client Side | client frontend | 1.0 Final | enhancement | someotherguy | assigned | 03/01/2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #91 | Data Delete Protection | admin frontend | 1.0 Final | enhancement | someotherguy | assigned | 03/01/2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #93 | Auto DST | backend | 1.0 Final | enhancement | someotherguy | assigned | 03/03/2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #121 | User Filter Tickets | client frontend | 1.0.1 Final | enhancement | someotherguy | assigned | 05/25/2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #122 | Sortable Ticket List Headers | client frontend | 1.0.1 Final | enhancement | someotherguy | assigned | 05/25/2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #124 | Search Custom Fields | backend | 1.0.1 Final | enhancement | someotherguy | assigned | 06/04/2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #126 | Reopen Ticket on Email Reply if Closed | ticket system | 1.0.1 Final | enhancement | someotherguy | assigned | 06/11/2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #129 | Move Tasks to Cron Jobs | backend | 1.0.1 Final | enhancement | someotherguy | assigned | 06/14/2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #149 | Upload in editor | knowledgebase | 1.0.1 Final | enhancement | someotherguy | assigned | 07/15/2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #151 | Remove spam based on subject prefix | ticket system | 1.0.1 Final | enhancement | someotherguy | assigned | 07/20/2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #152 | Translate Trellis Desk | ticket system | 1.0.1 Final | enhancement | someotherguy | assigned | 07/21/2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #157 | Report function | ticket system | 1.0.1 Final | enhancement | someotherguy | assigned | 07/27/2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #158 | better body decode in pop3.php | ticket system | 1.0.1 Final | enhancement | someotherguy | assigned | 07/28/2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #164 | better mime/charsets headers decode | ticket system | 1.0.1 Final | enhancement | someotherguy | assigned | 08/03/2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #167 | Ability to add multiple email for user | email notifications | 1.0.1 Final | enhancement | someotherguy | assigned | 08/09/2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #170 | quote for trellis desk | ticket system | 1.0.1 Final | enhancement | someotherguy | assigned | 08/11/2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #174 | Request for Correspondence / Guest Phone Entry | ticket system | 1.0.1 Final | enhancement | someotherguy | assigned | 08/13/2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #186 | Hide POP3 Passwords | ticket system | 1.0.2 Final | enhancement | someotherguy | assigned | 09/29/2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #205 | Advanced KB Permissions | knowledgebase | 1.0.2 Final | enhancement | someotherguy | assigned | 10/29/2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #206 | Automatically change ticket status after certain amount of time elaspe of not receiving a reply from ticket owner. | ticket system | 1.0.2 Final | enhancement | someotherguy | assigned | 11/01/2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #217 | SEO feature | other | 1.0.2 Final | enhancement | someotherguy | assigned | 01/29/2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #218 | Billing System | other | 1.0.2 Final | enhancement | someotherguy | assigned | 01/29/2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #229 | Subject Line Regex Per Language | other | 1.0.2 Final | enhancement | someotherguy | assigned | 02/19/2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #233 | Multiple attachment support for incoming emails | other | 1.0.2 Final | enhancement | someotherguy | assigned | 02/23/2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #236 | Time Tracking | other | 1.0.2 Final | enhancement | someotherguy | assigned | 02/24/2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #239 | Permissions for Pages | other | 1.0.3 Final | enhancement | someotherguy | assigned | 03/01/2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #240 | Templates for page | other | 1.0.3 Final | enhancement | someotherguy | assigned | 03/01/2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #245 | Customize TinyMCE Buttons | other | 1.0.3 Final | enhancement | someotherguy | assigned | 03/02/2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #246 | Auto-Purge Logs | other | 1.0.3 Final | enhancement | someotherguy | assigned | 03/02/2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #247 | Small Stats in Tables (ACP) | other | 1.0.3 Final | enhancement | someotherguy | assigned | 03/03/2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #251 | attachments for KB | other | 1.0.3 Final | enhancement | someotherguy | assigned | 03/06/2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #254 | Accept CC and BCC on Incoming Emails | email piping | 1.0.3 Final | enhancement | someotherguy | assigned | 03/12/2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #257 | Suggestion - Hide Admin Options if Access Denied | admin frontend | 1.0.3 Final | enhancement | someotherguy | assigned | 03/15/2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #269 | Detect Bounce Emails | other | 1.0.3 Final | enhancement | someotherguy | assigned | 04/03/2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #214 | Update About Trellis Desk Page in ACP | other | 1.0.2 Final | task | someotherguy | assigned | 01/24/2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #224 | Ban User Option | other | 2.0 Alpha 1 | task | someotherguy | assigned | 02/11/2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #248 | Search / Filter Manage Users List | other | 1.0.3 Final | task | someotherguy | assigned | 03/03/2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #140 | Installer directory | ticket system | 1.0.1 Final | defect | someotherguy | assigned | 06/26/2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #141 | $config['hd_url'] not set by installer | ticket system | 1.0.1 Final | defect | someotherguy | assigned | 06/26/2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #274 | Login Screen Function deprecated | other | 2.0 Alpha 2 | defect | someotherguy | assigned | 04/13/2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #26 | Allow registered users to have multiple mail adresses with e-mail piping feature | users and groups | 1.0 RC2 | enhancement | someotherguy | assigned | 09/12/2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #138 | Complete statistics page | admin frontend | 1.0.1 Final | enhancement | someotherguy | assigned | 06/23/2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #260 | Option to Archive Tickets? | admin frontend | 2.0 Alpha 2 | enhancement | someotherguy | assigned | 03/16/2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #266 | MySQL strict mode | other | 2.0 Alpha 2 | enhancement | someotherguy | assigned | 04/02/2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #300 | Disable Redirects | other | enhancement | someotherguy | assigned | 09/23/2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2.0 Alpha 5 Release (3 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ticket | Summary | Component | Version | Type | Owner | Status | Created | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #188 | Easily Change Language With Link | client frontend | 1.0.2 Final | enhancement | someotherguy | assigned | 10/01/2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #189 | Do Not Exit Upgrade Center With Pending Upgrades | upgrade center | 1.0.2 Final | enhancement | someotherguy | assigned | 10/01/2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #133 | Notify Admins About Upgrade Steps | admin frontend | 1.0.1 Final | enhancement | someotherguy | assigned | 06/17/2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Note:
See TracReports for help on using and creating reports.