{3} Active Tickets by Milestone (7765 matches)
This report shows how to color results by priority, while grouping results by milestone.
Last modification time, description and reporter are included as hidden fields for useful RSS export.
Results (1 - 100 of 7765)
Release (12 matches)
| Ticket | Summary | Component | Version | Type | Owner | Status | Created | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #99 | Fatal PHP error when adding a reply | email notifications | 1.0.1 Final | defect | new | 04/09/2009 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #24 | "Fatal error with the A5 core" | backend | 1.0 RC2 | defect | new | 09/10/2008 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #33 | Staff notifications emails not being sent | email piping | 1.0 RC2 | defect | new | 09/19/2008 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #210 | Email Missing Message | email piping | 1.0.2 Final | defect | new | 12/29/2009 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #137 | Captcha images not displaying. | ticket system | defect | new | 06/22/2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #148 | JS Alert: character problem | language system | 1.0.1 Final | defect | new | 07/12/2009 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #209 | Problem creating a new department in Trellis Desk. | admin frontend | 1.0.2 Final | defect | new | 12/24/2009 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #34 | LDAP or Active Directory integration | users and groups | 2.0 | enhancement | new | 10/07/2008 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #212 | Users member of multiple (Member) Groups | users and groups | 1.0.2 Final | enhancement | new | 01/06/2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #332 | Question about linking databases | users and groups | enhancement | new | 04/03/2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #43 | warning in admin panel | admin frontend | 1.0 RC2 | defect | new | 10/13/2008 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #208 | Cannot Reorder Departments | client frontend | 1.0.2 Final | defect | new | 12/23/2009 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2.0 Release (88 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ticket | Summary | Component | Version | Type | Owner | Status | Created | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #97 | Guest tickets can be hijacked by anyone with the same email. | ticket system | 1.0 Final | defect | someotherguy | assigned | 03/20/2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #314 | Adding/Updating Department Fails | backend | 1.0.3 Final | defect | new | 01/19/2011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #330 | Help!!! warning | ticket system | 1.0.3 Final | defect | new | 03/04/2011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #298 | SLA and Escalation feature | ticket system | 2.0 Alpha 2 | enhancement | new | 09/09/2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #127 | Software doesn't work in Strict mode | ticket system | 1.0.1 Final | defect | someotherguy | assigned | 06/13/2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #132 | Field used and doesn't exists. | ticket system | 1.0.1 Final | defect | someotherguy | assigned | 06/17/2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #153 | Email Piping - does not receive CC'd emails | email piping | 1.0.1 Final | defect | someotherguy | assigned | 07/22/2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #216 | IE8 Knowledgebase article doesn't display | knowledgebase | 1.0.2 Final | defect | someotherguy | assigned | 01/28/2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #315 | Helpdesk doesn't send email notification | other | 1.0.3 Final | defect | new | 01/19/2011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #338 | Pop piping with Google Apps | other | 1.0.3 Final | defect | new | 05/19/2011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #339 | Error 500 | ticket system | 1.0.3 Final | defect | new | 06/13/2011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #311 | Customer Tracking | other | 1.0.3 Final | enhancement | new | 01/10/2011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #27 | Accentued letters with mail pipping & autoreply feature | ticket system | 1.0 RC2 | defect | someotherguy | assigned | 09/12/2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #52 | TinyMCE RTE "simple" editor for client side | ticket system | 1.0 Final | defect | someotherguy | assigned | 11/12/2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #64 | Assigned tickets do not unassign when tickets are closed from the "Manage Tickets" page. | ticket system | 1.0 Final | defect | someotherguy | assigned | 12/29/2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #120 | Staff can not reply directly through email. The reply only opens a new ticket | email piping | 1.0.1 Final | defect | someotherguy | assigned | 05/23/2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #143 | Footer Page Navigation for Client Side Ticket View | client frontend | 1.0.1 Final | defect | someotherguy | assigned | 07/03/2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #192 | Double Hyphen Breaks Code | backend | 1.0.2 Final | defect | someotherguy | assigned | 10/01/2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #197 | strlower Mail Praser | email piping | 1.0.2 Final | defect | someotherguy | assigned | 10/07/2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #199 | No Internet Access | ticket system | 1.0.2 Final | defect | someotherguy | assigned | 10/10/2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #200 | mimedecode.php missing | ticket system | 1.0.2 Final | defect | someotherguy | assigned | 10/17/2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #226 | Select Priority on Email Parsing | other | 1.0.2 Final | defect | someotherguy | assigned | 02/19/2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #227 | Recognize Email Priority in Email Parsing | other | 1.0.2 Final | defect | someotherguy | assigned | 02/19/2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #228 | Upgrade Guest Ticket to Member Ticket | other | 1.0.2 Final | defect | new | 02/19/2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #241 | Error write to the cache file | other | 1.0.2 Final | defect | new | 03/01/2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #255 | Emails Ignored When Sent to Multiple Addresses | other | 1.0.3 Final | defect | someotherguy | assigned | 03/12/2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #276 | administrators don't have full admin rights | users and groups | 1.0.3 Final | defect | new | 04/28/2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #297 | Custom Profile Field Issues | other | 1.0.3 Final | defect | new | 08/29/2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #299 | unable to post to forums | other | 1.0.3 Final | defect | new | 09/14/2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #304 | trellis email problem in error logs | other | 1.0.3 Final | defect | new | 10/22/2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #305 | Captcha not appearing | other | 1.0.3 Final | defect | new | 10/23/2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #309 | Installation error | other | 1.0.3 Final | defect | new | 01/03/2011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #310 | Ticket settings incorrect link. | other | 1.0.3 Final | defect | new | 01/06/2011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #312 | Default icon missing for helpdesk settings | other | 1.0.3 Final | defect | new | 01/12/2011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #319 | Rich text editor does not work. | news system | 2.0 Alpha 4 | defect | new | 02/08/2011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #320 | Ticket summary-display date improper | client frontend | 2.0 Alpha 4 | defect | new | 02/08/2011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #321 | Ticket summary-display date improper | client frontend | 2.0 Alpha 4 | defect | new | 02/08/2011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #322 | Revert/Default Icons not displaying | other | 2.0 Alpha 4 | defect | new | 02/08/2011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #324 | Automatic consecutive ticket numbers | ticket system | 2.0 Alpha 4 | defect | new | 02/08/2011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #326 | Some display bugs in ACP | other | 2.0 Alpha 4 | defect | new | 02/18/2011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #328 | Print function does not work | ticket system | 2.0 Alpha 4 | defect | new | 03/02/2011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #329 | Help Desk Setting | other | 2.0 Alpha 4 | defect | new | 03/02/2011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #334 | VvymZOaj | other | 1.0.3 Final | defect | new | 04/08/2011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #344 | Error Core A5 in Trellis Desk | users and groups | 1.0.3 Final | defect | new | 07/20/2011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #345 | What Dental Insurance Plans Covers | other | 1.0.3 Final | defect | new | 07/28/2011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #364 | Peas, Lentils, and Chickpeas | other | 1.0.3 Final | defect | new | 07/29/2011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #365 | Discount Coupons for Online Prospects | other | 1.0.3 Final | defect | new | 07/29/2011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #366 | Keyloggers: The best way to Protect Your Laptop Or Computer | other | 1.0.3 Final | defect | new | 07/29/2011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #367 | No cost Southerly Beach front Diet plan Information | other | 1.0.3 Final | defect | new | 07/29/2011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #368 | The Best Registry Scanner Application | other | 1.0.3 Final | defect | new | 07/29/2011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #369 | Pc registry - Mend PC Runtime Mistakes | other | 1.0.3 Final | defect | new | 07/29/2011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #370 | How To "Defrag" Windows 7 To Make It Improve Your Performance | other | 1.0.3 Final | defect | new | 07/29/2011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #371 | Restaurant Coupons | other | 1.0.3 Final | defect | new | 07/29/2011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #386 | What exactly is Gabapentin Used By | other | 1.0.3 Final | defect | new | 07/31/2011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #403 | Assessment of Microsoft windows Exchange 2003 with Return 2007 | other | 1.0.3 Final | defect | new | 08/02/2011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #405 | Evaluation of Master of science Exchange 2003 with Change 2007 | other | 1.0.3 Final | defect | new | 08/02/2011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #418 | Buy Neopoints | other | 1.0.3 Final | defect | new | 08/03/2011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #441 | Nj-new Jersey Automobile Insurance - What Should You Know About It? | other | 1.0.3 Final | defect | new | 08/04/2011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #442 | Issues after Cholecystectomy | other | 1.0.3 Final | defect | new | 08/04/2011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #455 | How To Make your personal computer More quickly Using Defragmenter Gear | other | 1.0.3 Final | defect | new | 08/05/2011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #456 | Learning To Make a PC Faster Making use of Defragmenter Instruments | other | 1.0.3 Final | defect | new | 08/05/2011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #459 | How you can Pick Up a Computer | other | 1.0.3 Final | defect | new | 08/05/2011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #481 | Sorts and Symptoms of Cancer | other | 1.0.3 Final | defect | new | 08/07/2011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #492 | Choose the Right Plan Using These Registry Scanning And Cleaning Opinions | other | 1.0.3 Final | defect | new | 08/08/2011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #493 | Tips to Retain the services of a fantastic Designer | other | 1.0.3 Final | defect | new | 08/08/2011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #502 | Interest Free Debt Consolidation Loan | other | 1.0.3 Final | defect | new | 08/08/2011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #503 | Why My Laptop or computer Keeps Snowy Up For No Reason? How to Mend Computer Stops | other | 1.0.3 Final | defect | new | 08/08/2011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #512 | What / Things Inulin FOS Do For You? | other | 1.0.3 Final | defect | new | 08/09/2011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #513 | Checking out Bredon Residence, at Wolfson Institution, Cambridge, Great britain: architect Harry Redfern's 1914 design | other | 1.0.3 Final | defect | new | 08/09/2011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #514 | Signs of Gestational Diabetes While Pregnant | other | 1.0.3 Final | defect | new | 08/09/2011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #543 | Low Blood Sugar Symptoms Tips | other | 1.0.3 Final | defect | new | 08/10/2011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #566 | secured Credit Cards The whole story | other | 1.0.3 Final | defect | new | 08/11/2011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #567 | fix My Pc Information and facts | other | 1.0.3 Final | defect | new | 08/11/2011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #568 | California Birth Certificate Information | other | 1.0.3 Final | defect | new | 08/11/2011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #570 | Orthodontic Insurance Pieces of information | other | 1.0.3 Final | defect | new | 08/11/2011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #572 | Atypical Squamous Cells headlines | other | 1.0.3 Final | defect | new | 08/11/2011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #612 | Squamous Cell Carcinoma Nuggets of information | other | 1.0.3 Final | defect | new | 08/12/2011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #613 | Proactol updates | other | 1.0.3 Final | defect | new | 08/12/2011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #617 | Hyperglycemia advice | other | 1.0.3 Final | defect | new | 08/12/2011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #621 | regcure researches | other | 1.0.3 Final | defect | new | 08/13/2011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #628 | Car Insurance In Nj plans | other | 1.0.3 Final | defect | new | 08/13/2011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #629 | barnes And Noble Coupon Code news | other | 1.0.3 Final | defect | new | 08/13/2011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #634 | Dentist Insurance press | other | 1.0.3 Final | defect | new | 08/13/2011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #637 | Car Insurance Quotes Resources | other | 1.0.3 Final | defect | new | 08/13/2011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #640 | Dentist Insurance Facts | other | 1.0.3 Final | defect | new | 08/13/2011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #645 | Phen375 news | other | 1.0.3 Final | defect | new | 08/13/2011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #656 | tava Tea Nuggets of information | other | 1.0.3 Final | defect | new | 08/14/2011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #658 | Defrag Computer Facts | other | 1.0.3 Final | defect | new | 08/14/2011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Note:
See TracReports for help on using and creating reports.