{6} All Tickets By Milestone (Including closed) (31 matches)
A more complex example to show how to make advanced reports.
Release Candidate (9 matches)
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #30 | rVqUs | Implimentation | new | 1.0 | enhancement | high | thelastanomaly | 06/11/11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #31 | ZtYlz | Implimentation | new | 1.0 | enhancement | high | thelastanomaly | 06/11/11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #14 | Should the server request data from the agents? | Implimentation | reopened | task | normal | c_bergonzi1964 | 07/21/08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #16 | Use Secure Sockets | Implimentation | new | enhancement | normal | thelastanomaly | 07/21/08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #26 | Remove getters and setters and default constructor from UML | Implimentation | assigned | task | normal | thelastanomaly | 07/21/08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #27 | Correctly format code + GNU Header | Implimentation | new | task | normal | thelastanomaly | 07/21/08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #29 | hxuXgq | Report | closed | invalid | 0.1 | task | lowest | thelastanomaly | 06/12/11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #28 | uMtHjMZ | Report | closed | invalid | 0.1 | task | low | thelastanomaly | 06/12/11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #19 | SERVER: Accept a single CLIENT connection and send data to it & receive data from the agent | Implimentation | closed | fixed | 0.1 | defect | highest | thelastanomaly | 07/21/08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PID Deadline (7 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #9 | PID Technical Plan | Report | closed | fixed | defect | high | thelastanomaly | 10/25/07 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #10 | PID Quality Plan | Report | closed | fixed | defect | high | thelastanomaly | 10/25/07 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #11 | PID Risks and Contingency Plan | Report | closed | fixed | defect | high | thelastanomaly | 10/25/07 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #6 | PID Goals and Objectives | Report | closed | fixed | defect | high | thelastanomaly | 10/25/07 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #8 | PID Assumptions and Constraint | Report | closed | worksforme | defect | high | thelastanomaly | 10/14/07 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #7 | PID Scope, Boundaries and Dependencies | Report | closed | worksforme | defect | high | thelastanomaly | 10/13/07 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #5 | PID Management Summary | Report | closed | worksforme | defect | high | thelastanomaly | 10/10/07 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Final Implementation (5 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #25 | use sax for XML | Implimentation | closed | invalid | 1.0 | enhancement | high | thelastanomaly | 03/28/08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #20 | CLIENT: Connect to the SERVER | Implimentation | closed | fixed | 0.1 | defect | highest | thelastanomaly | 03/27/08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #15 | The Server's main() uses depricated .readLine() | Implimentation | closed | invalid | defect | high | thelastanomaly | 03/26/08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #17 | SERVER: Database CRUD | Implimentation | closed | fixed | 0.1 | defect | highest | thelastanomaly | 03/22/08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #4 | Add multiple windows | Implimentation | closed | fixed | enhancement | normal | thelastanomaly | 03/21/08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(empty) (10 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #24 | Uptime>1Day | Implimentation | new | 0.1 | defect | high | thelastanomaly | 02/19/08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #13 | percentFreeOnRoot() cannot handle 100% usage | Implimentation | closed | fixed | defect | highest | thelastanomaly | 04/22/08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #18 | SERVER: Accept single-threaded data from AGENTs | Implimentation | closed | fixed | 0.1 | defect | highest | thelastanomaly | 04/22/08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #21 | CLIENT: Print sensor data | Implimentation | closed | fixed | 0.1 | defect | highest | thelastanomaly | 04/22/08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #22 | AGENT: Read system stats | Implimentation | closed | fixed | 0.1 | defect | highest | thelastanomaly | 04/22/08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #23 | AGENT: Connect to the SERVER | Implimentation | closed | fixed | 0.1 | defect | highest | thelastanomaly | 04/22/08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1 | remove uml tags | Implimentation | closed | fixed | defect | normal | thelastanomaly | 04/22/08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #3 | Improve HCI with tabs | Implimentation | closed | invalid | enhancement | normal | thelastanomaly | 02/05/08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #2 | GUI - Add core functionality | Implimentation | closed | fixed | enhancement | normal | thelastanomaly | 01/12/08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #12 | admin | Implimentation | closed | invalid | task | normal | thelastanomaly | 11/15/07 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Note:
See TracReports for help on using and creating reports.