{2} Active Tickets by Version (7 matches)
This report shows how to color results by priority, while grouping results by version.
Last modification time, description and reporter are included as hidden fields for useful RSS export.
| Ticket | Summary | Component | Version | Type | Owner | Status | Created |
|---|---|---|---|---|---|---|---|
| #23 | 13 SEnuke X review - great | new | 02/22/09 | ||||
| #27 | Aggiornare il titolo delle finestre in base al contesto | WinCanzone | enhancement | frasten | new | 03/20/09 | |
| #15 | Drag & Drop per riordinare le liste | new | 02/19/09 | ||||
| #6 | Icona per le finestre | task | new | 02/18/09 | |||
| #4 | Larghezza liste | WinScaletta | defect | frasten | new | 02/18/09 | |
| #28 | Quando creo una nuova scaletta o canzone, selezionarla nella lista. | WinMain | enhancement | frasten | new | 03/22/09 | |
| #5 | WinScaletta Toolbar | task | new | 02/18/09 |
Note:
See TracReports for help on using and creating reports.